D.O.P.E. Industries Alex Stathis (159W)
        Regular price
        
          
        
        
        
          
            Unit price
            
            
            per
            
          
        
      | Size (cm) | Effective Edge (mm) | Contact Length (mm) | Waist Width (mm) | 
| 159W | 1225 | 1190 | 261 | 
| Side Cut (m) | Camber | Stance Width (mm) | Setback (mm) | 
| 8.0 | Traditional Camber | 559 | 10 | 
| Flex: 7 Out of 10 | Build: 750 gram Tri-axial Fiberglass | 24 Stainless steel inserts | Ultra light Poplar Woodcore | 
| Polyurethane injected sidewalls | Rubber Foil | Steel Edges (single connection) | Sintered Base | 
