D.O.P.E. Industries Layne Treeter Board (155)
        Regular price
        
          
        
        
        
          
            Unit price
            
            
            per
            
          
        
      | Size (cm) | Effective Edge (mm) | Contact Length (mm) | Waist Width (mm) | 
| 155 | 1254 | 1162 | 254 | 
| Side Cut (m) | Camber | Stance Width (mm) | Setback (mm) | 
| 7.8 | Flat Camber | 565 | 0 | 
| Flex: 6 Out of 10 | Build: 750 gram Tri-axial Fiberglass | 24 Stainless steel inserts | Ultra light Poplar Woodcore | 
| Polyurethane injected sidewalls | Rubber Foil | Steel Edges (single connection) | Sintered Base | 
