D.O.P.E. Industries Scot Brown (157)
        Regular price
        
          
        
        
        
          
            Unit price
            
            
            per
            
          
        
      | Size (cm) | Effective Edge (mm) | Contact Length (mm) | Waist Width (mm) | 
| 157 | 1186 | 1125 | 251 | 
| Side Cut (m) | Camber | Stance Width (mm) | Setback (mm) | 
| 7.1 | Hybrid | 580 | 0 | 
| Flex: 6.5 Out of 10 | Build: 750 gram Tri-axial Fiberglass | 24 Stainless steel inserts | Ultra light Poplar Woodcore | 
| Polyurethane injected sidewalls | Rubber Foil | Steel Edges (single connection) | Sintered Base | 
