D.O.P.E. Industries - The Balti (160)
        Regular price
        
          
        
        
        
          
            Unit price
            
            
            per
            
          
        
      | Size (cm) | Effective Edge (mm) | Contact Length (mm) | Waist Width (mm) | 
| 160 | 1190 | 1160 | 251 | 
| Side Cut (m) | Camber | Stance Width (mm) | Setback (mm) | 
| 7.7 | Traditional Camber | 559 | 10 | 
| Flex: 7 Out of 10 | Build: 750 gram Tri-axial Fiberglass | 24 Stainless steel inserts | Ultra light Poplar Woodcore | 
| Polyurethane injected sidewalls | Rubber Foil | Steel Edges (single connection) | Sintered Base Carbon Stringers (x-shape) | 
